FINKENSTEIN MANOR ERVEN PRICE LIST
PHASE 1
Erf Nr. | Size in ㎡ | Price N$ | Status |
9 | 393 | 609,150 | Reserved |
86 | 392 | Sold | |
131 | 351 | Sold | |
132 | 394 | 610,700 | Available |
141 | 403 | Sold |
PHASE 2
Erf Nr. | Size in ㎡ | Price N$ | Status |
62 | 432 | 669,600 | Available |
63 | 432 | 669,600 | Available |
64 | 426 | 660,300 | Available |
65 | 426 | Sold | |
67 | 456 | 706,800 | Available |
68 | 430 | 666,500 | Available |
69 | 413 | 640,150 | Available |
70 | 457 | 708,350 | Available |
71 | 555 | 860,250 | Available |
72 | 1007 | 1,560,850 | Available |
73 | 678 | 1,050,900 | Available |
75 | 735 | 1,139,250 | Available |
77 | 404 | 626,200 | Available |
81 | 395 | Sold | |
83 | 390 | 604,500 | Available |
178 | 349 | 540,950 | Available |
179 | 349 | 540,950 | Available |
180 | 349 | 540,950 | Available |
181 | 349 | 540,950 | Available |
182 | 349 | 540,950 | Available |
186 | 349 | 540,950 | Available |
187 | 349 | 540,950 | Available |
189 | 349 | 540,950 | Available |
190 | 349 | 540,950 | Available |
191 | 349 | 540,950 | Available |
192 | 349 | 540,950 | Available |
208 | 349 | 540,950 | Available |
209 | 331 | 513,050 | Available |
210 | 349 | 540,950 | Available |
211 | 349 | 540,950 | Available |
212 | 349 | 540,950 | Available |
213 | 349 | 540,950 | Available |
PHASE 3
Manor Master Plan Links